1:34:02 - 01/08/10 Back Home
Team Statistics : Alwoodley E
Leeds League Division Two : 2009/10
| code | name | grade | Brd | P | W | D | L | Pts | % |
|---|
| 1536 | Pearce, Gordon D | 98 | 1.0 | 2 | 1 | 0 | 1 | 1 | 50 |
| 7496 | Hipshon, John | 92 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2897 | South, Robert A | 99 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3106 | Moody, Ben | | 1.0 | 1 | 0 | 1 | 0 | 0.5 | 50 |
| 1138 | Brennan, Pete | 96 | 1.3 | 7 | 2 | 3 | 2 | 3.5 | 50 |
| 2731 | Saunders, Peter | 86 | 1.6 | 10 | 6 | 1 | 3 | 6.5 | 65 |
| 1237 | Hardy, Paul | 71 | 2.4 | 11 | 1 | 6 | 4 | 4 | 36 |
| 3107 | Fisker, Bo | | 2.5 | 2 | 2 | 0 | 0 | 2 | 100 |
| 7101 | Schmidt, Stefan | 80 | 2.6 | 7 | 2 | 1 | 4 | 2.5 | 36 |
| 2977 | Sheldrick, Helen | | 3.0 | 8 | 1 | 0 | 7 | 1 | 13 |
| 1296 | Frankland, John | 66 | 3.3 | 11 | 1 | 3 | 7 | 2.5 | 23 |
| 3038 | Sheldrick, David | | 4.0 | 4 | 0 | 1 | 3 | 0.5 | 13 |
| 2075 | Cooper, Evan | 35 | 4.2 | 9 | 4 | 0 | 5 | 4 | 44 |
| 2483 | Herbert, Mark | 28 | 4.8 | 13 | 1 | 0 | 12 | 1 | 8 |
| 2718 | Woad, Frank | | 5.0 | 1 | 1 | 0 | 0 | 1 | 100 |
Qualification: minimum 1 game played.
Change: 1 2 3 4 5 6 7 8 9 10
League Table
Fixture List