1:41:46 - 01/08/10 Back Home
Team Statistics : Alwoodley C
Leeds League Division Two : 2009/10
| code | name | grade | Brd | P | W | D | L | Pts | % |
|---|
| 2473 | Baxter, Harry | 143 | 1.0 | 1 | 0 | 1 | 0 | 0.5 | 50 |
| 6679 | Browne, Robin | 128 | 1.0 | 2 | 1 | 0 | 1 | 1 | 50 |
| 2626 | Adam, David W | 124 | 1.2 | 11 | 4 | 4 | 3 | 6 | 55 |
| 6324 | Jones, Rupert | 135 | 1.5 | 1 | 1 | 0 | 0 | 1 | 100 |
| 6587 | Lobley, Jim | 121 | 1.6 | 7 | 3 | 3 | 1 | 4.5 | 64 |
| 1190 | Clarke, Paul R H | 120 | 2.3 | 12 | 9 | 1 | 2 | 9.5 | 79 |
| 2036 | Evans, Michael | 113 | 3.0 | 14 | 13 | 1 | 0 | 13.5 | 96 |
| 1676 | Thornton, Hugh | 113 | 3.3 | 9 | 7 | 1 | 1 | 7.5 | 83 |
| 7102 | Morgan, Dylan | 119 | 3.7 | 6 | 4 | 1 | 1 | 4.5 | 75 |
| 1258 | Dow, Mike J | 112 | 4.2 | 11 | 10 | 0 | 1 | 10 | 91 |
| 2623 | Fortey, Stuart | 106 | 4.5 | 3 | 1 | 2 | 0 | 2 | 67 |
| 1408 | Johnson, Stuart M | 111 | 4.7 | 3 | 3 | 0 | 0 | 3 | 100 |
| 1536 | Pearce, Gordon D | 98 | 5.0 | 2 | 1 | 0 | 1 | 1 | 50 |
| 7499 | Li, Harry | 98 | 5.0 | 1 | 1 | 0 | 0 | 1 | 100 |
| 7292 | Volker, Conrad | 99 | 5.0 | 1 | 1 | 0 | 0 | 1 | 100 |
| 2731 | Saunders, Peter | 86 | 5.0 | 2 | 2 | 0 | 0 | 2 | 100 |
| 2897 | South, Robert A | 99 | 5.0 | 2 | 2 | 0 | 0 | 2 | 100 |
Qualification: minimum 1 game played.
Change: 1 2 3 4 5 6 7 8 9 10
League Table
Fixture List