1:28:57 - 01/08/10 Back Home
YCA Grading List : Season to 31st May 2010
Colin R Baxter
YCA Grading Code : 3436
ECF Grading Code : 243657H
| Games | Club |
|---|
| 9 | St Andrews |
9 | total |
| | Old Grades | New Grades |
|---|
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Standardplay | 105 | | 104E | 111D | 96B | 130 :17 | 130 :12 |
|---|
| Rapidplay | | | | | | 000 :00 | 000 :00 |
|---|
3436 : Colin R Baxter : 2009/10 : Standardplay : 9 Games show details
| Date | Match | Player | Result | Opponent | Grade |
|---|
| 03/08/09 | Hull CA Sum. Lg Div 2 | 3436 | W | 1 | 3907 | Steve J Thrower | 122 | 133 |
| 16/10/09 | Hull CA Lg Div 2 | 3436 | B | ½ | 2985 | Graham Forbes | 102 | 133 |
| 09/11/09 | Hull CA Atkinson Cup | 3436 | W | 0 | 2238 | Andrew D Bettley | 165 | 131 |
| 04/01/10 | Hull CA Lg Div 2 | 3436 | W | ½ | 3867 | Eric W Fisher | 137 | 132 |
| 13/01/10 | Hull CA 4B Div 2 | 3436 | W | ½ | 1160 | Mike Butt | 124 | 131 |
| 10/02/10 | Hull CA Lg Div 2 | 3436 | B | ½ | 1681 | Steve Tomlinson | 127 | 130 |
| 17/02/10 | Hull CA Lg Div 2 | 3436 | W | ½ | 1162 | Richard O Callis | 144 | 132 |
| 03/03/10 | Hull CA Atkinson Cup | 3436 | B | 0 | 1517 | Edward S Oxley | 163 | 130 |
| 12/04/10 | Hull CA Fenner Cup | 3436 | W | ½ | 1681 | Steve Tomlinson | 125 | 130 |
3436 : Colin R Baxter : 2009/10 : Rapidplay : 0 Games
3436 : Colin R Baxter : 2009/10 : Ungraded : 0 Games
1:28:57 - 01/08/10 Back Home