1:44:40 - 01/08/10 Back Home
YCA Grading List : Season to 31st May 2010
Mark I Collinson
YCA Grading Code : 1880
ECF Grading Code : 128193J
| Games | Club |
|---|
| 10 | Victoria Dock |
10 | total |
| | Old Grades | New Grades |
|---|
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Standardplay | 162 | 165C | 168D | 168D | 163D | 174 :12 | 173 :11 |
|---|
| Rapidplay | | | | | | 000 :00 | 000 :00 |
|---|
1880 : Mark I Collinson : 2009/10 : Standardplay : 10 Games show details
| Date | Match | Player | Result | Opponent | Grade |
|---|
| 30/09/09 | Hull CA Lg Div 1 | 1880 | W | ½ | 1517 | Edward S Oxley | 169 | 173 |
| 27/10/09 | Hull CA Lg Div 1 | 1880 | B | ½ | 3875 | John G Cooper | 189 | 175 |
| 18/11/09 | Hull CA Lg Div 1 | 1880 | W | ½ | 1222 | Shaun J Culkin | 176 | 175 |
| 30/11/09 | Hull CA Lg Div 1 | 1880 | W | ½ | 1183 | Graham Chesters | 186 | 176 |
| 08/12/09 | Hull CA Atkinson Cup | 1880 | B | ½ | 1483 | David G Mills | 155 | 174 |
| 19/01/10 | Hull CA Lg Div 1 | 1880 | B | 0 | 7794 | Steve R Hodge | 176 | 172 |
| 24/02/10 | Hull CA Lg Div 1 | 1880 | W | 0 | 3875 | John G Cooper | 190 | 169 |
| 16/03/10 | Hull CA Lg Div 1 | 1880 | B | ½ | 1972 | Eric Gardiner | 184 | 170 |
| 30/03/10 | Hull CA Lg Div 1 | 1880 | B | ½ | 1183 | Graham Chesters | 185 | 172 |
| 20/04/10 | Hull CA Lg Div 1 | 1880 | W | 1 | 5576 | Shaun E Taylor | 143 | 173 |
1880 : Mark I Collinson : 2009/10 : Rapidplay : 0 Games
1880 : Mark I Collinson : 2009/10 : Ungraded : 0 Games
1:44:40 - 01/08/10 Back Home