1:44:25 - 01/08/10 Back Home
YCA Grading List : Season to 31st May 2010
Trevor Harper
YCA Grading Code : 1340
ECF Grading Code : 112142L
| Games | Club |
|---|
| 10 | Willows, The |
10 | total |
| | Old Grades | New Grades |
|---|
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Standardplay | 131 | 135B | 137C | 135C | 136C | 149 :13 | 147 :12 |
|---|
| Rapidplay | | | | | | 000 :00 | 000 :00 |
|---|
1340 : Trevor Harper : 2009/10 : Standardplay : 10 Games show details
| Date | Match | Player | Result | Opponent | Grade |
|---|
| 30/09/09 | Hull CA Atkinson Cup | 1340 | W | ½ | 2221 | Colin Perrygrove | 132 | 147 |
| 07/10/09 | Hull CA Lg Div 2 | 1340 | W | ½ | 2221 | Colin Perrygrove | 133 | 146 |
| 17/11/09 | Hull CA Lg Div 2 | 1340 | B | ½ | 7593 | Bryan Wilson | 126 | 144 |
| 15/12/09 | Hull CA Lg Div 2 | 1340 | B | ½ | 1112 | Ian C Bell | 169 | 146 |
| 17/02/10 | Hull CA Lg Div 2 | 1340 | W | ½ | 7593 | Bryan Wilson | 125 | 144 |
| 09/03/10 | Hull CA Lg Div 2 | 1340 | B | ½ | 4072 | Derek A Sheppard | 142 | 144 |
| 17/03/10 | Hull CA Fenner Cup | 1340 | W | ½ | 2221 | Colin Perrygrove | 136 | 143 |
| 26/03/10 | Hull CA 4B Div 1 | 1340 | W | 1 | 1150 | Stephen Brown | 137 | 147 |
| 30/03/10 | Hull CA 4B Div 1 | 1340 | B | ½ | 1681 | Steve Tomlinson | 125 | 145 |
| 23/04/10 | Hull CA Lg Div 2 | 1340 | W | ½ | 1112 | Ian C Bell | 167 | 147 |
1340 : Trevor Harper : 2009/10 : Rapidplay : 0 Games
1340 : Trevor Harper : 2009/10 : Ungraded : 0 Games
1:44:25 - 01/08/10 Back Home