14:19:48 - 09/02/10 Back Home
YCA Grading List
Colin W Field
Standardplay grade :
YCA Grading Code : 1286
ECF Grading Code : 270918B
Games Club
5 Willows, The
Standardplay|
| 1286 | 2008 | 2009 | 2010 |
|---|
| Games | 13 | 23 | 0 |
|---|
| Points | 1415 | 2180 | 0 |
|---|
| Grade | 100D | 98B | |
|---|
1286 : Colin W Field : 2009/10 : Standardplay : 5 Games
| Date | Match | Player | Result | Opponent | Pts |
|---|
| 16/06/09 | Hull CA Sum. Lg Div 1 | 1286 | W | ½ | 6980 | Stephen Crow | | |
| 01/07/09 | Hull CA Sum. Lg Div 1 | 1286 | W | 0 | 2227 | Mark Ieronimo | | |
| 12/08/09 | Hull CA Sum. Lg Div 1 | 1286 | B | 0 | 1517 | Edward S Oxley | | |
| 26/08/09 | Hull CA Sum. Lg Div 1 | 1286 | W | ½ | 4987 | Stefan H Reiss | | |
| 16/09/09 | Hull CA Sum. Lg Div 1 | 1286 | B | 1 | 2898 | Dave M Cooper | | |
1286 : Colin W Field : 2009/10 : Rapidplay : 0 Games
1286 : Colin W Field : 2009/10 : Ungraded : 0 Games
14:19:48 - 09/02/10 Back Home