12:33:13 - 09/02/10 Back Home
YCA Grading List
N Charles Clayton
Standardplay grade :
YCA Grading Code : 1193
ECF Grading Code : 108472A
Games Club
4 St Andrews
Standardplay|
| 1193 | 2008 | 2009 | 2010 |
|---|
| Games | 28 | 34 | 0 |
|---|
| Points | 2356 | 2816 | 0 |
|---|
| Grade | 85B | 83A | |
|---|
1193 : N Charles Clayton : 2009/10 : Standardplay : 4 Games
| Date | Match | Player | Result | Opponent | Pts |
|---|
| 08/06/09 | Hull CA Sum. Lg Div 2 | 1193 | W | 0 | 5693 | Stephen Garner | | |
| 08/07/09 | Hull CA Sum. Lg Div 2 | 1193 | B | 0 | 6981 | Peter Robinson | | |
| 27/07/09 | Hull CA Sum. Lg Div 2 | 1193 | B | ½ | 1336 | R Malcolm Hara | | |
| 02/09/09 | Hull CA Sum. Lg Div 2 | 1193 | W | ½ | 1160 | Mike Butt | | |
1193 : N Charles Clayton : 2009/10 : Rapidplay : 0 Games
1193 : N Charles Clayton : 2009/10 : Ungraded : 0 Games
12:33:13 - 09/02/10 Back Home