1:33:27 - 01/08/10 Back Home
YCA Grading List : Season to 31st May 2010
Richard O Callis
YCA Grading Code : 1162
ECF Grading Code : 250790A
| Games | Club |
|---|
| 30 | Willows, The |
| 3 | individual |
| 33 | total |
| | Old Grades | New Grades |
|---|
| Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
| Standardplay | 139 | 131C | 125C | 124B | 122A | 143 :32 | 140 :32 |
|---|
| Rapidplay | | | | | | 000 :00 | 000 :00 |
|---|
1162 : Richard O Callis : 2009/10 : Standardplay : 33 Games show details
| Date | Match | Player | Result | Opponent | Grade |
|---|
| 16/06/09 | Hull CA Sum. Lg Div 1 | 1162 | B | ½ | 2011 | Ian D Major | 160 | 144 |
| 01/07/09 | Hull CA Sum. Lg Div 1 | 1162 | W | ½ | 2238 | Andrew D Bettley | 164 | 144 |
| 07/07/09 | Hull CA Sum. Lg Div 1 | 1162 | B | ½ | 6506 | Bryan Hesler | 146 | 144 |
| 12/08/09 | Hull CA Sum. Lg Div 1 | 1162 | W | 0 | 6980 | Stephen Crow | 157 | 143 |
| 26/08/09 | Hull CA Sum. Lg Div 1 | 1162 | B | 0 | 2238 | Andrew D Bettley | 163 | 142 |
| 16/09/09 | Hull CA Sum. Lg Div 1 | 1162 | W | ½ | 6506 | Bryan Hesler | 147 | 142 |
| 23/09/09 | Hull CA Jubilee Cup | 1162 | W | 1 | 4072 | Derek A Sheppard | 141 | 144 |
| 30/09/09 | Hull CA Atkinson Cup | 1162 | B | ½ | 1681 | Steve Tomlinson | 127 | 143 |
| 05/10/09 | Hull CA Ross Cup | 1162 | B | 1 | 7593 | Bryan Wilson | 121 | 144 |
| 07/10/09 | Hull CA Lg Div 2 | 1162 | B | ½ | 1681 | Steve Tomlinson | 127 | 144 |
| 12/10/09 | Hull CA 4B Div 1 | 1162 | W | ½ | 3895 | Chris J Matthews | 158 | 144 |
| 20/10/09 | Hull CA 4B Div 1 | 1162 | B | 0 | 1479 | Jim Miklevicz | 144 | 143 |
| 28/10/09 | Hull CA 4B Div 1 | 1162 | W | 1 | 2221 | Colin Perrygrove | 133 | 144 |
| 03/11/09 | Hull CA Ross Cup | 1162 | B | ½ | 1150 | Stephen Brown | 136 | 144 |
| 13/11/09 | Hull CA Peter Hughes | 1162 | B | 0 | 1183 | Graham Chesters | 186 | 143 |
| 17/11/09 | Hull CA Lg Div 2 | 1162 | W | 1 | 4987 | Stefan H Reiss | 119 | 144 |
| 25/11/09 | Hull CA Lg Div 2 | 1162 | W | ½ | 4072 | Derek A Sheppard | 140 | 144 |
| 01/12/09 | Hull CA 4B Div 1 | 1162 | B | 0 | 1150 | Stephen Brown | 140 | 142 |
| 07/12/09 | Hull CA Peter Hughes | 1162 | B | 0 | 2238 | Andrew D Bettley | 165 | 142 |
| 15/12/09 | Hull CA Lg Div 2 | 1162 | W | 1 | 1115 | Phil A Bentley | 136 | 142 |
| 12/01/10 | Hull CA 4B Div 1 | 1162 | B | ½ | 3895 | Chris J Matthews | 158 | 143 |
| 13/01/10 | Hull CA Peter Hughes | 1162 | W | ½ | 6993 | Kevin Chilvers | 139 | 143 |
| 02/02/10 | Hull CA Lg Div 2 | 1162 | B | 1 | 1681 | Steve Tomlinson | 127 | 144 |
| 09/02/10 | Hull CA 4B Div 1 | 1162 | B | ½ | 5662 | A Leon Skelton | 153 | 144 |
| 17/02/10 | Hull CA Lg Div 2 | 1162 | B | ½ | 3436 | Colin R Baxter | 130 | 144 |
| 03/03/10 | Hull CA Jubilee Cup | 1162 | W | ½ | 2221 | Colin Perrygrove | 136 | 143 |
| 09/03/10 | Hull CA Lg Div 2 | 1162 | W | 0 | 2387 | Steve King | 136 | 141 |
| 17/03/10 | Hull CA Fenner Cup | 1162 | B | ½ | 1681 | Steve Tomlinson | 125 | 141 |
| 26/03/10 | Hull CA 4B Div 1 | 1162 | B | 0 | 3476 | John G Jackson | 136 | 139 |
| 06/04/10 | Hull CA Jubilee Cup | 1162 | B | ½ | 1479 | Jim Miklevicz | 151 | 140 |
| 15/04/10 | Hull CA 4B Div 1 | 1162 | W | 0 | 5662 | A Leon Skelton | 151 | 139 |
| 23/04/10 | Hull CA Lg Div 2 | 1162 | B | 1 | 1176 | Martin Bertolotti | 108 | 139 |
| 27/04/10 | Hull CA 4B Div 1 | 1162 | W | 1 | 2232 | Richard Atkinson | 128 | 140 |
1162 : Richard O Callis : 2009/10 : Rapidplay : 0 Games
1162 : Richard O Callis : 2009/10 : Ungraded : 0 Games
1:33:27 - 01/08/10 Back Home