12:33:58 - 09/02/10 Back Home
YCA Grading List
Stephen Brown
Standardplay grade :
YCA Grading Code : 1150
ECF Grading Code : 107480F
Games Club
4 Hull
Standardplay|
| 1150 | 2008 | 2009 | 2010 |
|---|
| Games | 21 | 30 | 0 |
|---|
| Points | 2455 | 3356 | 0 |
|---|
| Grade | 119B | 112A | |
|---|
1150 : Stephen Brown : 2009/10 : Standardplay : 4 Games
| Date | Match | Player | Result | Opponent | Pts |
|---|
| 09/06/09 | Hull CA Sum. Lg Div 2 | 1150 | W | ½ | 5673 | Scott McKay | | |
| 01/07/09 | Hull CA Sum. Lg Div 2 | 1150 | B | 0 | 3895 | Chris J Matthews | | |
| 03/08/09 | Hull CA Sum. Lg Div 2 | 1150 | B | 0 | 2227 | Mark Ieronimo | | |
| 05/08/09 | Hull CA Sum. Lg Div 2 | 1150 | W | 1 | 2221 | Colin Perrygrove | | |
1150 : Stephen Brown : 2009/10 : Rapidplay : 0 Games
1150 : Stephen Brown : 2009/10 : Ungraded : 0 Games
12:33:58 - 09/02/10 Back Home