Match Card| Sheffield League Division Four |
|---|
| 05/03/10 |
|---|
| home | | Rotherham Jnrs. C | | 3 | 3 | Nomads D | | away |
| 1 | 5943 | 123 :30 | David A Coupe | ? | 1 | 0 | Phil Pickering | 122 :14 | 5556 | S |
| 2 | 2133 | 134 :20 | Jonathan Ward | ? | 1 | 0 | Joel C Thiruchelvan | 116 :06 | 2902 | S |
| 3 | 3099 | 062 :10 | Claes Hackner | ? | 0 | 1 | Marek Krajci | 107 :10 | 3052 | S |
| 4 | 2831 | 044 :01 | Dave Brownrigg | ? | 0 | 1 | Robert Shaw | 090 :10 | 7706 | S |
| 5 | 7547 | 050 :04 | Elizabeth Coupe | ? | 0 | 1 | Phil Saxby | 065 :06 | 2811 | S |
| 6 | 3073 | 059 :02 | Aditya Krishna | ? | 1 | 0 | Gordon Shaw | 068 :04 | 2147 | S |
Data entry by: Phill J Beckett
S : Standardplay
R : Rapidplay
U : Ungraded
Fixture List
21:06:04 - 09/09/10 Back Home