Match Card
Richardson Plate
08/02/10
homeSASCA 233Phoenix 2away
11934155 :19 Steve J GibbsW10Farshad Ai159 :38 2397S
24301143 :15 James M KirkB01Homayun Aryan146 :09 7389S
36092131 :14 Stephen LeeW½½Phil Beckett127 :18 1768S
42441137 :10 Ian HemingwayB½½Steven Moxon133 :13 7699S
52176121 :14 Tom WillsW01Saeed Hassani134 :19 7401S
62173000 :00 Miles HemingwayB1d bye000 :00 0U
Data entry by: Phill J Beckett 04/03/10
His Comment: Phoenix win on bottom board elimination board count equal



S : Standardplay
R : Rapidplay
U : Ungraded


Fixture List

19:55:14 - 09/09/10     Back   Home