Match Card
Yorkshire League Division One
05/12/09
homeYork RI B26York RI Aaway
16127178 :35 Patrick GowerW½½Richard J D Palliser231 :24 3319S
27623169 :31 Anastasios NezisB01Luke Leong207 :14 2704S
31614173 :55 A J (Tony) SlingerW01Chris N Ross203 :13 6334S
41852162 :24 Eric A KeyB½½Detlef Plump185 :09 6535S
51978162 :33 Richard CowanW01David M Adams196 :29 1062S
65517167 :19 Laurence CornhillB½½Jim W R Nicholson186 :25 7466S
71399161 :39 Adam IsmailW½½Jean-Luc Weller185 :23 7215S
82198161 :12 Martina FlintB01Martin Carpenter179 :15 3125S
Data entry by: A Jon Griffith


S : Standardplay
R : Rapidplay
U : Ungraded


Fixture List

19:51:36 - 09/09/10     Back   Home